Description
Beskrivning
| BUICK | CENTURY | 1982-1985 | |
| BUICK | SKYHAWK | 1982-1984 | |
| BUICK | SKYLARK | 1982-1985 | |
| CADILLAC | CIMARRON | 1983-1984 | |
| CADILLAC | COMMERCIAL CHASSIS | 1983-1984 | |
| CADILLAC | DEVILLE | 1981-1984 | |
| CADILLAC | ELDORADO | 1980-1985 | |
| CADILLAC | FLEETWOOD | 1981-1984 | |
| CADILLAC | SEVILLE | 1980-1985 | |
| CHEVROLET | CAMARO | 1982-1984 | |
| CHEVROLET | CAVALIER | 1983-1984 | |
| CHEVROLET | CELEBRITY | 1982-1985 | |
| CHEVROLET | CITATION | 1982-1983 | |
| CHEVROLET | CITATION II | 1984-1985 | |
| CHEVROLET | CORVETTE | 1982-1984 | |
| OLDSMOBILE | CUTLASS CIERA | 1982-1985 | |
| OLDSMOBILE | FIRENZA | 1982-1984 | |
| OLDSMOBILE | OMEGA | 1982-1984 | |
| PONTIAC | 6000 | 1982-1985 | |
| PONTIAC | FIERO | 1984 | |
| PONTIAC | FIREBIRD | 1982-1984 | |
| PONTIAC | J2000 | 1982-1984 | |
| PONTIAC | LEMANS | 1988-1993 | |
| PONTIAC | PHOENIX | 1982-1984 | |
| VOLVO | 760 | 1987
Minimum Free Flow Rate (gph)46 Maximum Free Flow Rate (gph)55 Minimum Pressure Range (Psi)12 Maximum Pressure Range (Psi)26 Mounting Hardware IncludedYes Mounting TypeInternal Bracket IncludedNo Amperage DrawLess than or equal to 5.3 Inlet Quantity1 Inlet Attachment TypeStrainer Outlet Quantity1 Outlet Attachment TypeFor Hose Outlet Diameter (IN)3/8 Gaskets IncludedNo Strainer IncludedNo Pump TypeTurbine Volts (vDC)12 Regulator IncludedNo Alternate/OEM Part Number(s): 13894365, 25116279, 25116280, 25166716, 25166717, 25168719, 6471634, 6471797, 6471924, 6471925, 6471928, 6471959, 6472009, 6472010, 6472011, 6472119, 6472120, 6472232, 6472248, 90325950 |





Reviews
There are no reviews yet.